Non-Union Benefits Cost of Coverage
Below are the weekly contributions for plans provided through BGDC Distribution. Vision is provided at no cost to the Associate and enrolled family members, as are Basic Life/AD&D, Short Term Disability and Long Term Disability.
Medical / Prescription Plans
Enrollment Status | Basic Plan Weekly Rate |
Standard Plan Weekly Rate |
Enhanced Plan Weekly Rate |
|
---|---|---|---|---|
Associate Only | $18.52 | $32.04 | $47.70 | |
Associate + Spouse | $49.04 | $75.72 | $111.01 | |
Associate + Child(ren) | $44.59 | $67.91 | $99.62 | |
Associate + Family | $66.16 | $105.02 | $158.03 | |
Enrollment Status | High Deductible Health Plan Weekly Rate |
Health Savings Account (paired with the HDHP plan) |
||
BGDC HSA January 1st Contribution |
BGDC HSA Per Pay Dollar for Dollar Match of your HSA contributions | |||
Associate Only | $13.90 | $500 | Up to $500 annually | |
Associate + Spouse | $42.12 | $1,000 | Up to $1,000 annually | |
Associate + Child(ren) | $36.51 | $1,000 | Up to $1,000 annually | |
Associate + Family | $56.93 | $1,000 | Up to $1,000 annually |
You can contribute up to $4,150 single and $8,300 family to your HSA in 2024 (includes the employer amounts above).
If you are over age 55 you can contribute an extra $1,000 per year as a catch-up contribution. If your covered spouse is also over age 55 then they can open an HSA account at a local bank and contribute an extra $1,000 for themselves.
Dental Plans
Working Spouse Surcharge |
Enrollment Status | Standard Plan Weekly Rate |
Enhanced Plan Weekly Rate |
|
---|---|---|---|---|
Working Spouse Surcharge |
Enrollment Status | Standard Plan Weekly Rate |
Enhanced Plan Weekly Rate | |
$28.85 | Associate Only | $3.12 | $3.99 | |
Associate + Spouse | $5.50 | $7.00 | ||
Associate + Child(ren) | $5.37 | $6.87 | ||
Associate + Family | $9.12 | $11.61 |
Supplemental Term Life and
AD&D
(Monthly Rates, per $1,000 of coverage)
Associate Supplemental Life |
Spouse
Supplemental Life (based on Associate age) |
Child Supplemental Life | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Associate Supplemental Life |
Spouse Supplemental Life (based on Associate age) |
Child Supplemental Life | ||||||||
Age | Rate per $1,000 |
Age | Rate per $1,000 | Age | Rate per $1,000 for all children in family | |||||
15-24 | $0.081 | 15-24 | $0.081 | Ages 15 days to 26 years old | $0.200 | |||||
25-29 | $0.085 | 25-29 | $0.085 | |||||||
30-34 | $0.090 | 30-34 | $0.090 | |||||||
35-39 | $0.113 | 35-39 | $0.113 | |||||||
40-44 | $0.161 | 40-44 | $0.161 | |||||||
45-49 | $0.254 | 45-49 | $0.254 | |||||||
50-54 | $0.413 | 50-54 | $0.413 | |||||||
55-59 | $0.650 | 55-59 | $0.650 | |||||||
60-64 | $0.970 | 60-64 | $0.970 | |||||||
65-69 | $1.600 | 65-69 | $1.600 | |||||||
70+ | $2.950 | 70+ | $2.950 | |||||||
Associate AD&D | Spouse AD&D | Child AD&D | ||||||||
Age | Rate per $1,000 | Age | Rate per $1,000 | All Ages | Rate per $1,000 | |||||
All Ages | $0.023 | All Ages | $0.023 | One rate for all children in family | $0.023 |
Critical Illness Coverage
(Monthly Rates, per $1,000 of coverage)
Non-Tobacco User | Tobacco User | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Tobacco User | Tobacco User | |||||||||||||||||
Age | Associate Only | Associate + Spouse | Associate + Child(ren) | Family | Age | Associate Only | Associate + Spouse | Associate + Child(ren) | Family | |||||||||
<25 | $0.41 | $0.69 | $0.59 | $0.87 | <25 | $0.48 | $0.80 | $0.66 | $0.98 | |||||||||
25-29 | $0.45 | $0.76 | $0.64 | $0.94 | 25-29 | $0.55 | $0.92 | $0.74 | $1.11 | |||||||||
30-34 | $0.53 | $0.88 | $0.71 | $1.06 | 30-34 | $0.69 | $1.14 | $0.87 | $1.32 | |||||||||
35-39 | $0.66 | $1.09 | $0.84 | $1.27 | 35-39 | $0.94 | $1.55 | $1.13 | $1.73 | |||||||||
40-44 | $0.87 | $1.41 | $1.05 | $1.60 | 40-44 | $1.32 | $2.15 | $1.51 | $2.33 | |||||||||
45-49 | $1.19 | $1.89 | $1.38 | $2.07 | 45-49 | $1.91 | $3.02 | $2.09 | $3.20 | |||||||||
50-54 | $1.63 | $2.48 | $1.82 | $2.66 | 50-54 | $2.71 | $4.09 | $2.89 | $4.27 | |||||||||
55-59 | $2.35 | $3.43 | $2.53 | $3.61 | 55-59 | $4.02 | $5.82 | $4.20 | $6.01 | |||||||||
60-64 | $3.17 | $4.53 | $3.36 | $4.72 | 60-64 | $5.49 | $7.79 | $5.68 | $7.97 | |||||||||
65-69 | $4.28 | $6.01 | $4.46 | $6.19 | 65-69 | $7.46 | $10.40 | $7.64 | $10.58 | |||||||||
70-74 | $5.61 | $7.88 | $5.79 | $8.07 | 70-74 | $9.76 | $13.63 | $9.95 | $13.82 | |||||||||
75+ | $7.58 | $10.90 | $7.76 | $11.08 | 75+ | $12.93 | $18.44 | $13.11 | $18.62 |
Accident Coverage & Hospital Indemnity Coverage
Enrollment Status | Monthly Rate | Enrollment Status | Monthly Rate | |
---|---|---|---|---|
Enrollment Status | Monthly Rate | Enrollment Status | Monthly Rate | |
Associate Only | $7.92 | Associate Only | $12.91 | |
Associate + Spouse | $15.48 | Associate + Spouse | $38.49 | |
Associate + Child(ren) | $18.52 | Associate + Child(ren) | $23.13 | |
Associate + Family | $21.88 | Associate + Family | $48.72 |
Legal Plan
Enrollment Status | Monthly Rate |
---|---|
Associate + Family | $16.75 |
ID Theft Protection
ID Theft Protection | Protection Monthly Rate | Protection Plus Monthly Rate | ||||
---|---|---|---|---|---|---|
Associate Only | $6.95 | Associate Only | $9.95 | |||
Associate + Family | $12.95 | Associate + Family | $16.95 |
Whole Life with Long Term Care / Pet / Auto & Home
Due to the nature of these products, you need to call Benefits All In (BAI) during your enrollment window to learn about the costs for the Whole Life with Long Term Care product.
Similarly, you will need to call MetLife to learn about the costs for Pet Insurance, and Farmers Insurance for auto & home quotes. These benefits can be enrolled in at any time during the year.